Great minds think alike, and by looking at the most popular auction items, you will be able to find unique treasures.
You can also learn a tremendous amount of secrets about areas of collectibles that dealers and advanced collectors in the know would prefer you didn't know!
|
| Image |
Title |
Watch Count |
Time Left |
Price |
 | $1.3 MILLION Massive Estate Sale! GOLD, Silver, Art, 270486800728 | 297 watchers | 2 days, 2 hours
| $15100.00 |  | # Genuine $50 Buffalo 2008 proof gold coin 1oz scarce # 110456632853 | 79 watchers | 21 hours, 44 minutes
| $2551.99 |  | 2008 W Unc GOLD BUFFALO Fractional Set - Mint Box & COA 220511241534 | 77 watchers | 1 day, 19 hours
| $4550.00 |  | 2008 -W Gold Double Prosperity Set, Eagle & Buffalo 230400218779 | 73 watchers | 1 day, 22 hours
| $2100.00 |  | 1909-S VDB Cent ANACS MS62 RB Red Brown - STRONG STRIKE 310182229493 | 61 watchers | 2 days, 30 minutes
| $1102.11 |  | 1929 China Republic Sun Yat-Sen $1 , made in Austria 290370165758 | 59 watchers | 15 hours, 59 minutes
| $207.50 |  | 1799 Draped Bust Heraldic Eagle Dollar VF 290369363371 | 58 watchers | 1 day, 3 hours
| $550.00 |  | 1795 FLOWING HAIR DOLLAR - PCGS F15 - GORGEOUS COIN! 120493278276 | 58 watchers | 23 hours, 51 minutes
| $2550.00 |  | 1929 China Republic Sun Yat-Sen $1 , made in U.S.A 280423607947 | 57 watchers | 16 hours, 3 minutes
| $207.50 |  | 2000, China, Unusual Proof 50 Yuan Pure Gold Coin. RR! 110458591932 | 56 watchers | 21 hours, 11 minutes
| $666.66 |  | 1804 Large Cent DRAPED BUST XF Details RARE 350278542660 | 55 watchers | 2 days, 1 hour
| $1691.00 |  | China 1912 Dollar, Y-321, PCGS MS64 290369990064 | 55 watchers | 1 day, 22 minutes
| $605.39 |  | STUNNING SOLID 24ct GOLD QUEEN VICTORIA 1897 MEDAL+CASE 170405445140 | 54 watchers | 19 hours, 12 minutes
| $558.47 |  | 1889-CC PCGS XF45, King of the CC Morgan Dollars! 250529872813 | 53 watchers | 2 days, 3 hours
| $2125.00 |  | 1907 CHINA TAI CHING SILVER COIN "TING WEI" 50 Cents 280424026377 | 53 watchers | 1 day, 14 hours
| $227.50 |  | Complete Lincoln Wheat Cent Collection. w/ 1909-S VDB 180433102572 | 52 watchers | 1 day, 21 hours
| $898.88 |  | HGR""EXTREMELY RARE""1886 $5 Silver MORGAN DOLLAR BACK 160377277654 | 51 watchers | 1 hour, 42 minutes
| $911.00 |  | 1909 S VDB Lincoln Cent Penny CHOICE XF+ ** RARE!! 280422528403 | 51 watchers | 1 day, 3 hours
| $1313.13 |  | 1796 Large Cent S-108 True Auction-No Reserve 330377748260 | 51 watchers | 1 day, 21 hours
| $241.50 |  | 1929 China Republic Sun Yat-Sen $1 , made in Italy 280423603615 | 51 watchers | 15 hours, 53 minutes
| $265.00 |  | Antique 19thC Silver Coin Love Sweetheart Tokens Charms 350278929762 | 50 watchers | 3 days, 12 minutes
| $56.00 |  | 2006 U.S. Mint $50 Buffalo 1oz Pure Gold Proof 160377292751 | 49 watchers | 3 hours, 23 minutes
| $1331.00 |  | 1796 Large Cent S-87 True Auction-No Reserve 330377747544 | 49 watchers | 1 day, 21 hours
| $312.00 |  | 1795 FLOWING HAIR DOLLAR PCGS GENUINE SILVER PLUG 230399428548 | 49 watchers | 3 days, 2 hours
| $898.00 |  | 2008-W 4 PC UNC. AMERICAN GOLD BUFFALO SET W/ BOX & COA 270485521460 | 48 watchers | 1 day, 13 hours
| $4401.00 |  | 1708 ITALIAN/PAPAL STATES PIASTRA SUPERB DETAILS 330377840569 | 48 watchers | 2 days, 1 hour
| $68.00 |  | 1917-S T-2 Standing Liberty Quarter Superb Gem BU 320449690074 | 48 watchers | 2 days, 2 hours
| $330.00 |  | 1909-S INDIAN CENTS PCGS AU50 BN 290369520415 | 47 watchers | 1 day, 22 hours
| $510.01 |  | 1756 Russia Gold Rouble, Abt UNC 260507572126 | 47 watchers | 2 days, 47 minutes
| $801.00 |  | RUSSIA RUBLE PETER I 1720 RARE 150388188205 | 46 watchers | 19 hours, 17 minutes
| $2475.00 |  | 1886 $2 dollar US Silver certificate note bill HANCOCK 140359742674 | 46 watchers | 14 minutes, 10 seconds
| $777.77 |  | China 1912 Dollar, Y-319, PCGS MS63 290369990679 | 46 watchers | 1 day, 32 minutes
| $798.39 |  | 2006-W Burnished Platinum 4pc Eagle Set NGC MS70 EARLY 400085528675 | 46 watchers | 1 day, 2 hours
| $4000.00 |  | UNCIRCULATED 1871 (Meiji 4 ) Japan Gold 1 Yen MUTSUHITO 300366758748 | 46 watchers | 2 days, 57 minutes
| $222.50 |  | 2008 W $5 AMERICAN GOLD BUFFALO UNC 1/10 OZ MINT SEALED 310181735288 | 46 watchers | 2 hours, 42 minutes
| $461.00 |  | 1901 $10 FR-116 "Bison" Note PCGS XF40 L@@ks AU! 150389700874 | 46 watchers | 1 day, 1 hour
| $898.88 |  | 1806 B.3 Draped Bust quarter, PCGS VF-35 (estatesale) 260504905527 | 45 watchers | 2 days, 1 hour
| $2025.00 |  | 1909 s VDB PCGS MS64RB Key Date Lincoln Cent "The King" 360208007904 | 45 watchers | 2 days, 2 hours
| $1550.00 |  | 1904 "HUPEH"ONE TAEL,Small charaters in centre of obv. 290370758731 | 45 watchers | 2 days, 1 hour
| $202.50 |  | 1896 $5 dollar Educational Silver certificate note bill 200406134993 | 44 watchers | 1 day, 44 minutes
| $776.99 |  | U.S. - 1847 Seated Dollar - Nice Coin! 250530585001 | 44 watchers | 15 hours, 17 minutes
| $160.00 |  | 1770, Colonial 8 Reales Pillar Dollar of Charles III. 150390244246 | 44 watchers | 2 days, 20 hours
| $107.88 |  | British Malaya Straits settlements $10 used note 1916 110457505421 | 43 watchers | 9 hours, 42 minutes
| $1111.00 |  | 2008 W $5 AMERICAN GOLD BUFFALO PROOF 1/10 MINT SEALED 310181735726 | 43 watchers | 2 hours, 47 minutes
| $480.00 |  | 1795 Draped Bust Dollar CHOICE VF++/XF ** SCARCE!! 270483955017 | 43 watchers | 1 day, 3 hours
| $2175.00 |  | 3/4 Rouble 5 zlot 1838 MW Poland/Russia Silver Coin 200406028029 | 43 watchers | 18 hours, 24 minutes
| $34.00 |  | 2007 U.S. Mint $50 Buffalo 1oz Pure Gold Proof 160377292245 | 42 watchers | 3 hours, 18 minutes
| $1125.01 |  | 2006 U.S. Mint $50 Buffalo 1oz Pure Gold Proof 160377288061 | 42 watchers | 2 hours, 45 minutes
| $1125.00 |  | 1901 $10 Bison Buffalo PMG VF 30 EPQ No Reserve! 380176683397 | 42 watchers | 1 hour, 38 minutes
| $1255.00 |  | 1857 Flying Eagle Cent CHOICE BU++ 280422514600 | 42 watchers | 1 day, 2 hours
| $157.50 |
|